COUNTY | TOTAL CASES | PER 100,000 | RECENT CASES | PER 100,000 | WHEN CASES WERE...
FALLING
FLAT
RISING
|
---|---|---|---|---|---|
Bristol Bay Borough, Alaska | 53 | 6,340 | 27 | 3,230 |
Mar. 1
July 13
|
Hot Spring, Ark. | 1,270 | 3,761 | 844 | 2,499 | |
Lee, Ark. | 828 | 9,349 | 177 | 1,998 | |
Scurry, Texas | 321 | 1,922 | 289 | 1,730 | |
Stewart, Ga. | 219 | 3,308 | 100 | 1,510 | |
Anderson, Texas | 1,890 | 3,274 | 858 | 1,486 | |
Hale, Texas | 763 | 2,284 | 478 | 1,431 | |
Victoria, Texas | 1,795 | 1,949 | 1,315 | 1,428 | |
Perry, Ala. | 257 | 2,880 | 122 | 1,367 | |
Thurston, Neb. | 178 | 2,464 | 93 | 1,287 | |
Grenada, Miss. | 625 | 3,011 | 258 | 1,243 | |
Val Verde, Texas | 699 | 1,426 | 591 | 1,206 | |
Miami-Dade, Fla. | 67,712 | 2,492 | 30,893 | 1,137 | |
Nueces, Texas | 6,427 | 1,774 | 4,033 | 1,113 | |
Tyrrell, N.C. | 53 | 1,320 | 43 | 1,071 | |
Yell, Ark. | 838 | 3,927 | 222 | 1,040 | |
Macon, Tenn. | 646 | 2,626 | 252 | 1,024 | |
Lavaca, Texas | 337 | 1,672 | 206 | 1,022 | |
Yuma, Ariz. | 8,392 | 3,925 | 2,167 | 1,014 | |
Claiborne, Miss. | 315 | 3,505 | 87 | 968 | |
Imperial, Calif. | 7,977 | 4,402 | 1,735 | 957 | |
Malheur, Ore. | 400 | 1,308 | 292 | 955 | |
Calcasieu, La. | 3,236 | 1,591 | 1,936 | 952 | |
Glynn, Ga. | 1,589 | 1,863 | 801 | 939 | |
Madison, Fla. | 367 | 1,985 | 172 | 930 | |
Coffee, Ga. | 942 | 2,177 | 402 | 929 | |
Charleston, S.C. | 7,835 | 1,904 | 3,808 | 926 | |
Iberia, La. | 1,337 | 1,915 | 640 | 917 | |
Willacy, Texas | 346 | 1,620 | 192 | 899 | |
Sunflower, Miss. | 505 | 2,011 | 225 | 896 | |
Simpson, Miss. | 453 | 1,699 | 235 | 882 | |
Jefferson Davis, La. | 624 | 1,989 | 275 | 877 | |
Santa Cruz, Ariz. | 2,186 | 4,701 | 405 | 871 | |
Franklin, Wash. | 2,600 | 2,730 | 823 | 864 | |
Covington, Miss. | 450 | 2,415 | 160 | 859 | |
Reagan, Texas | 37 | 961 | 33 | 857 | |
Galveston, Texas | 6,201 | 1,812 | 2,908 | 850 | |
La Salle, Texas | 76 | 1,011 | 63 | 838 | |
Crockett, Texas | 38 | 1,097 | 29 | 837 | |
Chicot, Ark. | 218 | 2,155 | 84 | 830 | |
Acadia, La. | 1,383 | 2,229 | 505 | 814 | |
Broward, Fla. | 31,484 | 1,612 | 15,860 | 812 | |
Morrow, Ore. | 154 | 1,327 | 93 | 802 | |
Maverick, Texas | 776 | 1,321 | 465 | 792 | |
Caldwell, Texas | 678 | 1,553 | 342 | 783 | |
Cameron, La. | 100 | 1,434 | 54 | 774 | |
McDonald, Mo. | 887 | 3,884 | 175 | 766 | |
Jefferson, Ga. | 215 | 1,400 | 117 | 762 | |
Jefferson, Miss. | 137 | 1,960 | 53 | 758 | |
Lafayette, La. | 3,988 | 1,632 | 1,830 | 749 | |
Escambia, Fla. | 4,335 | 1,362 | 2,383 | 749 | |
Duval, Fla. | 13,370 | 1,396 | 7,163 | 748 | |
Webster, Iowa | 429 | 1,195 | 268 | 746 | |
Tallahatchie, Miss. | 197 | 1,427 | 103 | 746 | |
DeSoto, Fla. | 886 | 2,332 | 282 | 742 | |
Colquitt, Ga. | 1,289 | 2,827 | 338 | 741 | |
Walthall, Miss. | 274 | 1,918 | 105 | 735 | |
Madison, La. | 436 | 3,981 | 80 | 731 | |
Horry, S.C. | 5,905 | 1,668 | 2,584 | 730 | |
Maricopa, Ariz. | 81,216 | 1,811 | 32,506 | 725 | |
Montgomery, Miss. | 186 | 1,903 | 70 | 716 | |
Escambia, Ala. | 519 | 1,417 | 261 | 712 | |
Frio, Texas | 336 | 1,655 | 144 | 709 | |
Whitfield, Ga. | 1,840 | 1,759 | 739 | 706 | |
Davidson, Tenn. | 14,702 | 2,118 | 4,897 | 705 | |
Umatilla, Ore. | 1,041 | 1,335 | 549 | 704 | |
Madison, Texas | 130 | 910 | 100 | 700 | |
Jefferson, Texas | 3,548 | 1,410 | 1,761 | 700 | |
McLennan, Texas | 2,744 | 1,069 | 1,787 | 696 | |
Hamilton, Fla. | 434 | 3,008 | 100 | 693 | |
Chambers, Texas | 590 | 1,346 | 302 | 689 | |
Allen, La. | 480 | 1,873 | 176 | 687 | |
Ware, Ga. | 669 | 1,872 | 245 | 686 | |
Hendry, Fla. | 1,241 | 2,953 | 288 | 685 | |
Pointe Coupee, La. | 393 | 1,809 | 148 | 681 | |
St. Mary, La. | 801 | 1,623 | 332 | 673 | |
Humphreys, Miss. | 174 | 2,158 | 54 | 670 | |
Uvalde, Texas | 259 | 969 | 179 | 669 | |
Pipestone, Minn. | 86 | 942 | 61 | 668 | |
Cook, Ga. | 248 | 1,436 | 115 | 666 | |
Bacon, Ga. | 310 | 2,777 | 74 | 663 | |
Titus, Texas | 1,016 | 3,102 | 217 | 663 | |
Navajo, Ariz. | 4,355 | 3,926 | 730 | 658 | |
Hardee, Fla. | 607 | 2,253 | 177 | 657 | |
Washington, Miss. | 753 | 1,715 | 288 | 656 | |
Sevier, Ark. | 811 | 4,769 | 111 | 653 | |
St. Landry, La. | 1,159 | 1,411 | 533 | 649 | |
Liberty, Fla. | 276 | 3,304 | 54 | 646 | |
Osceola, Fla. | 4,442 | 1,182 | 2,416 | 643 | |
Ector, Texas | 1,964 | 1,182 | 1,064 | 640 | |
Lassen, Calif. | 428 | 1,400 | 195 | 638 | |
Terrebonne, La. | 1,734 | 1,570 | 704 | 637 | |
Zavala, Texas | 96 | 811 | 75 | 633 | |
Watonwan, Minn. | 272 | 2,496 | 69 | 633 | |
St. Martin, La. | 1,050 | 1,965 | 338 | 633 | |
Deaf Smith, Texas | 409 | 2,205 | 117 | 631 | |
Navarro, Texas | 541 | 1,080 | 311 | 621 | |
Orange, Fla. | 18,936 | 1,359 | 8,623 | 619 | |
Muscogee, Ga. | 2,889 | 1,476 | 1,210 | 618 | |
Lee, Fla. | 10,343 | 1,342 | 4,756 | 617 |
Total Pageviews
Tuesday, July 14, 2020
Jesus hates bible belt hypocrites and trumptards
Subscribe to:
Post Comments (Atom)
Namu Myoho renge kyo
ReplyDelete100 bible belt and trumptard counties versus 7 atheist/gay/ liberal/democrat most widely Corvid-19 hit counties. Hallelujah Jesus.
ReplyDeleteFor real personal protection, chant Namu Myoho renge Kyo in the morning and in the evening. Recommended, at least, 10 minutes in the morning and 10 minutes in the evening.
ReplyDeleteTrump and his evangelical supporters sure made America Great Again.
ReplyDeleteWe are doing worse than the third world countries and soon the economy will collapse worse than the great depression, INCLUDING the stock market.
ReplyDeleteDid more people go to church in these counties or attend Black Lives Matter protests? You betcha, at least ten to one more people attended church than BLM protests in these counties.
ReplyDeleteNuclear reactors are at risk from covid. Japan has a thousand cases. Everyone there, uses masks and self secludes. The asian's have been using masks, to prevent contagion for decades. The Japanese and Koreans are actively using iv antiviral drugs and steroids for treatment. The Koreans and Chinese have cheap and or free home tests for covid 19. This turkey is more interested in letting people die, creating divisiveness, creating chaos, destroying the economy and lying, than saving lives. Mad, evil man. A terrible destructive Man. Leadership vacuum. Very negative criminal leadership activity. An amoral criminal psychopath for president. Would you want your kids to be like this guy?
ReplyDeleteyep ! RENGE.
ReplyDelete